Lugar de origem: | China |
---|---|
Marca: | Pentax |
Certificação: | CE |
Número do modelo: | W-822nx |
Quantidade de ordem mínima: | 1PC |
Detalhes da embalagem: | Com maneiras padrão da embalagem da exportação |
Tempo de entrega: | 5-8 dias do trabalho |
Termos de pagamento: | T / T, Western Union |
Habilidade da fonte: | 1000 PCes pelo ano |
cor: | Vermelho e cinza | Armazenamento de dados: | 24000points |
---|---|---|---|
tempo de garantia: | Um ano | ||
Realçar: | robotic total station,manual total station |
Detail Specification:
Pentax W-822nx Total Station
Specifications
1.Pentax W822NX total station
2.Reflectorless Range 270m
3.Shipout in 5 working days
Pentax W822NX total station
Item specifics
Place of Origin: Shanghai China (Mainland)
Brand Name: Pentax
Model Number: W822NX
Accuracy: 2"
Color: Red
W-800 SERIES FEATURES :
The use of Windows CE. NET makes it possible to replace application software and access the Internet using a communication modem card.
High resolution (VGA) LCD display provides highly clear graphic display close to that of a PC, making the W-800 series a new generation total station.
Both total station and data collector need to be brought to the survey site and by operating the both instruments, survey data are taken, stored and processed.
The W-800 series can do all that alone.
The storage and transfer of large-size data and flexible data communication are possible with the availability of 4 kinds of standard interface,
i.e. R-232C, USB, CF Card slot and SD card slot.
W-822NX | W-823NX | W-825NX | W-835NX | ||
Telescope | |||||
Magnification | 30 X | ||||
Optical aperture | 45mm ( EDM45mm ) | ||||
Resolving power | 3 sec. | ||||
Field of view | 2.6% ( 1°30′ ) | ||||
Minimum focus | 1.0m | ||||
Focus | Auto-focus + Power Focus + Manual | ||||
Phase differential | |||||
Data Processor | |||||
CPU, Clock frequency | Intel Xscale,400MHz | ||||
OS | Microsoft® Windows® CE.NET 4.2 | ||||
Internal memory | SDRAM = 64MB | ||||
FLASH = 128MB ( built-in ) | |||||
Interface | RS-232C / USB ( USB Mini-B Connector ) / CF TypeII Slot / SD Slot | ||||
Display | 3.7 inch, Color LCD, 640 x 480 pixels *(5) | ||||
with back light and touch panel function | |||||
Quantity | 2 | 1 | |||
Key board | 33 keys | ||||
EDM | |||||
Laser class | Class(IIIa) 3R / Class(II) 2 ( Selective ) | ||||
Distance Measurement Range | |||||
Reflectorless | 1.5m - 270m | ||||
Mini prism | 1.5m - 1100m ( 1600m )*(1) | ||||
1P | 1.5m - 3400m ( 4500m )*(2) | ||||
3P | 200m - 4500m ( 5600m )*(2) | ||||
Reflector sheet | 1.5m - 600m ( 800m )*(3) | ||||
Accuracy | |||||
Prism, Reflector sheet | ±(2 + 2ppm x D)mm | ||||
Reflectorles | ±(5 + 2ppm x D)mm *(4) | ±(5 + 3ppm x D)mm *(4) | |||
Measuring time | |||||
Repeat meas | Normal : Prism, Ref.sheet 2.0sec. ( 1mm ) | ||||
Normal : Prism, Ref.sheet 1.2sec. ( 1mm ) *Quick mode | |||||
Track : Prism, Ref.sheet 0.4 sec. ( 1cm ) | |||||
Initial meas | Normal : Reflectorless 2.3sec. ( 1mm ) | ||||
Normal : Prism, Ref.sheet 2.5sec. ( 1mm ) *Quick mode | |||||
Application software | Selective | ||||
Memory | |||||
Internal | 128MB | ||||
Memory card | 2GB (Max) *(6) | ||||
Angle measurement | |||||
Method | Absolute Rotary Encoder | ||||
Accuracy ( ISO17123-3 ) | 2″ | 3″ | 5″ | ||
Compensator | Triple Axis | Dual Axis | |||
Tangent screw | 2 speed | 1 speed | |||
Date clock | Available | ||||
Plummet | Visible Laser, ±0.8mm ( instrument height 1.5m ) | ||||
Plate level(electronic) | Plate level ( electronic ) 30″/1div. | ||||
Circular level | 8'/2mm | ||||
Water resistant | IP54 | ||||
Ambient temperature | -20°C - +50°C / -4°F - 122°F ( Working range ) | ||||
Battery pack BP02 | Ni-MH ( Rechargeable ) ( 4300mAh ), DC6V | ||||
Operation time | Continuous Approx. 3 hrs ( ETH + EDM ), | ||||
8hrs ( ETH ) with Approx. 2.2 hrs of charging time | |||||
Weight | Approx. 380g | ||||
Charger BC03 | Input voltage : AC100 - 240V ( AC01 ) | ||||
and AC Adapter AC01 | Output voltage : DC7.5V ( BC03 ) | ||||
Weight : 280g | |||||
Base | Detachable | Shifting | |||
Physical ( including Battery ) | |||||
Dimension | 197 (W) x 347 (H) x 217 (L) mm | ||||
Weight | 6.3kg | 6.1kg |
We can use the different international express company, usually, our first choice is DHL. if you have specified requirement , please inform us before the order.
Our Services
your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.
Company Information
Shanghai Galxy International Trade company, Ltd. combining with developing, researching and producing. Our company is located in Pudong Developing Zone, and has two subsidiary companies: Shanghai Galaxy International Trade Co., Ltd. and Mato Opto-electrical High-tech Company. Our company has researching center and factory in Changzhou.
Our main products are as following: total station, electronic theodolite, automatic level, laser level, rotation laser, GPS, distance laser sensor and accessories, such as tripod, prism, pole, staff and USB cable for total station. Our company designs software for many domestic and oversea factories, for example, Boif, TJOP, Stanley, and Cst-Berger. We have powerful capacity in technical research, and the products we designed have advanced technology and steady performance. The non-prism total station and the absolute coding measure instrument we developed and produced have very competitive points in the measure instrument market.
We expect that we could cooperate with more business partners from all over the world. In addition, we can do OEM service for companies or dealers that want to find better producers in China.
Our goal is to produce the best surveying instruments in the world.
Our target is to globalize the market, internationalize the quality and maximize the profit!
Contact Us
Shanghai Galaxy International Trade CO.,Ltd
ADD: Rm.306-308,No.5 Building,Jinglian Road 439#,Minhang District,Shanghai,China
TELL: +86-18720296279
Whatsapp:+86-18720296279
Skype: Jane Xu